<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Therapy Practice Software &#187; Health</title>
	<atom:link href="http://www.therapypracticesoftware.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therapypracticesoftware.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:06:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Brain Health News That You Can Use</title>
		<link>http://www.therapypracticesoftware.com/1110/the-brain-health-news-that-you-can-use/</link>
		<comments>http://www.therapypracticesoftware.com/1110/the-brain-health-news-that-you-can-use/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Software]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/1110/the-brain-health-news-that-you-can-use/</guid>
		<description><![CDATA[What&#8217;s the brain health news for today? Well, the winner of the 2008 USA Memory Championship was recently announced. His name is Chester Santos and he can memorize a deck of cards in three minutes, learn 100 random words and 100 new names and faces in just 15 minutes. How does he do it? That&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/1110/the-brain-health-news-that-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagination: the Most Powerful Force to Regain your Health</title>
		<link>http://www.therapypracticesoftware.com/1024/imagination-the-most-powerful-force-to-regain-your-health/</link>
		<comments>http://www.therapypracticesoftware.com/1024/imagination-the-most-powerful-force-to-regain-your-health/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Software]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Regain]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/1024/imagination-the-most-powerful-force-to-regain-your-health/</guid>
		<description><![CDATA[Albert Einstein is quoted as saying that imagination is the greatest creative force. The important words here are: &#8216;greatest creative force&#8217;. He claims that it&#8217;s imagination! Not education? Nor money? Nor luck? &#13;
Another author, Napoleon Hill, author of Think and Grow Rich, believed that imagination is the most marvelous, miraculous, powerful force we have at [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/1024/imagination-the-most-powerful-force-to-regain-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-M Health System Launches Massive Medical Information Technology Overhaul</title>
		<link>http://www.therapypracticesoftware.com/956/u-m-health-system-launches-massive-medical-information-technology-overhaul/</link>
		<comments>http://www.therapypracticesoftware.com/956/u-m-health-system-launches-massive-medical-information-technology-overhaul/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Practice Software]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Overhaul]]></category>
		<category><![CDATA[System.]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/956/u-m-health-system-launches-massive-medical-information-technology-overhaul/</guid>
		<description><![CDATA[U-M Health System Launches Massive Medical Information Technology Overhaul
Selection of Epic Systems Corp. as primary vendor paves the way for UMHS to leapfrog over other medical centers
Read more on PR Newswire via Yahoo! News



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/956/u-m-health-system-launches-massive-medical-information-technology-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Technology Helps Chiropractors And Other Health Providers Bring Chinese Medicine Into The 21st Century</title>
		<link>http://www.therapypracticesoftware.com/746/breakthrough-technology-helps-chiropractors-and-other-health-providers-bring-chinese-medicine-into-the-21st-century/</link>
		<comments>http://www.therapypracticesoftware.com/746/breakthrough-technology-helps-chiropractors-and-other-health-providers-bring-chinese-medicine-into-the-21st-century/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Practice Software]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Chiropractors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/746/breakthrough-technology-helps-chiropractors-and-other-health-providers-bring-chinese-medicine-into-the-21st-century/</guid>
		<description><![CDATA[Every day thousands of people head to their chiropractor&#8217;s office for an adjustment.  They have a variety of complaints and ailments and the chiropractor is there to assist them in feeling better.  But what if chiropractic could be combined with other alternative therapies to assist these patients to obtain optimum health and wellness? [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/746/breakthrough-technology-helps-chiropractors-and-other-health-providers-bring-chinese-medicine-into-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Technology Helps Chiropractors and Other Health Providers Use Chinese Medicine</title>
		<link>http://www.therapypracticesoftware.com/743/breakthrough-technology-helps-chiropractors-and-other-health-providers-use-chinese-medicine/</link>
		<comments>http://www.therapypracticesoftware.com/743/breakthrough-technology-helps-chiropractors-and-other-health-providers-use-chinese-medicine/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Practice Software]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Chiropractors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/743/breakthrough-technology-helps-chiropractors-and-other-health-providers-use-chinese-medicine/</guid>
		<description><![CDATA[Every day thousands of people head to their chiropractor&#8217;s office for an adjustment.  They have a variety of complaints and ailments and the chiropractor is there to assist them in feeling better.  But what if chiropractic could be combined with other alternative therapies to assist these patients to obtain optimum health and wellness? [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/743/breakthrough-technology-helps-chiropractors-and-other-health-providers-use-chinese-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Sumtotal ?resultsondemand,? Va?s Palo Alto Health Care System Studies Learning</title>
		<link>http://www.therapypracticesoftware.com/647/with-sumtotal-resultsondemand-vas-palo-alto-health-care-system-studies-learning/</link>
		<comments>http://www.therapypracticesoftware.com/647/with-sumtotal-resultsondemand-vas-palo-alto-health-care-system-studies-learning/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Practice Software]]></category>
		<category><![CDATA[Alto]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Palo]]></category>
		<category><![CDATA[resultsondemand]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Sumtotal]]></category>
		<category><![CDATA[System.]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/647/with-sumtotal-resultsondemand-vas-palo-alto-health-care-system-studies-learning/</guid>
		<description><![CDATA[SumTotal® Systems, Inc. (NASDAQ: SUMT), the largest provider of talent and learning solutions, announced that researchers at the U.S. Department of Veterans Affairs Palo Alto Health Care System have purchased ResultsOnDemand™ to underpin a study designed to evaluate the best way to deliver learning to hundreds of substance abuse counsellors.   ResultsOnDemand is SumTotal&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/647/with-sumtotal-resultsondemand-vas-palo-alto-health-care-system-studies-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians sought to test electronic health record software.: An article from: OB GYN News</title>
		<link>http://www.therapypracticesoftware.com/601/physicians-sought-to-test-electronic-health-record-software-an-article-from-ob-gyn-news/</link>
		<comments>http://www.therapypracticesoftware.com/601/physicians-sought-to-test-electronic-health-record-software-an-article-from-ob-gyn-news/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Practice Software]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[sought]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/601/physicians-sought-to-test-electronic-health-record-software-an-article-from-ob-gyn-news/</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from OB GYN News, published by Thomson Gale on November 1, 2005. The length of the article is 701 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/601/physicians-sought-to-test-electronic-health-record-software-an-article-from-ob-gyn-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEG Neurofeedback Offers Many Health Benefits</title>
		<link>http://www.therapypracticesoftware.com/529/eeg-neurofeedback-offers-many-health-benefits/</link>
		<comments>http://www.therapypracticesoftware.com/529/eeg-neurofeedback-offers-many-health-benefits/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Practice Software]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Neurofeedback]]></category>
		<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/529/eeg-neurofeedback-offers-many-health-benefits/</guid>
		<description><![CDATA[We seem to be living in a time in which the interest in alternative types of health care and healing modalities is at an all-time high. The population in general, and the baby boomers in particular, are increasingly interested in finding ways to look better and feel better for as long as possible. 
&#13;
One alternative [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/529/eeg-neurofeedback-offers-many-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty percent of group practices turn to paperless health records, survey shows.: An article from: OB GYN News</title>
		<link>http://www.therapypracticesoftware.com/520/twenty-percent-of-group-practices-turn-to-paperless-health-records-survey-shows-an-article-from-ob-gyn-news/</link>
		<comments>http://www.therapypracticesoftware.com/520/twenty-percent-of-group-practices-turn-to-paperless-health-records-survey-shows-an-article-from-ob-gyn-news/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Practice Software]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[shows.]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[Twenty]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/520/twenty-percent-of-group-practices-turn-to-paperless-health-records-survey-shows-an-article-from-ob-gyn-news/</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from OB GYN News, published by International Medical News Group on March 1, 2005. The length of the article is 469 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/520/twenty-percent-of-group-practices-turn-to-paperless-health-records-survey-shows-an-article-from-ob-gyn-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Health Partners With KCI to Provide V.A.C.(R) Therapy Integration</title>
		<link>http://www.therapypracticesoftware.com/465/net-health-partners-with-kci-to-provide-v-a-c-r-therapy-integration/</link>
		<comments>http://www.therapypracticesoftware.com/465/net-health-partners-with-kci-to-provide-v-a-c-r-therapy-integration/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Practice Software]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[V.A.C.R]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/465/net-health-partners-with-kci-to-provide-v-a-c-r-therapy-integration/</guid>
		<description><![CDATA[Net Health Partners With KCI to Provide V.A.C.(R) Therapy Integration
PITTSBURGH, PA&#8211;(Marketwire &#8211; 04/14/10) &#8211; Net Health Systems, Inc. today announced the release of new functionality in the WoundExpert software enabling physicians to pre-populate V.A.C. Therapy authorization forms, electronically sign, and transmit via a secure link directly to KCI. The inclusion of this functionality is another [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/465/net-health-partners-with-kci-to-provide-v-a-c-r-therapy-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
