<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Therapy Practice Software &#187; Career</title>
	<atom:link href="http://www.therapypracticesoftware.com/tag/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therapypracticesoftware.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Career Scope in Pharmacy</title>
		<link>http://www.therapypracticesoftware.com/987/career-scope-in-pharmacy/</link>
		<comments>http://www.therapypracticesoftware.com/987/career-scope-in-pharmacy/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Software]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Scope]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/987/career-scope-in-pharmacy/</guid>
		<description><![CDATA[The pharmaceutical industry in India is growing rapidly creating numerous career opportunities for aspiring candidates. Its growth is evident by the number of new hospitals, nursing homes, and pharmaceuticals companies opening across the country. This has generated a huge number of pharmacy jobs in the recent times. There is a demand for trained and qualified [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/987/career-scope-in-pharmacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Med-Challenger FM Career</title>
		<link>http://www.therapypracticesoftware.com/662/med-challenger-fm-career/</link>
		<comments>http://www.therapypracticesoftware.com/662/med-challenger-fm-career/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Practice Software]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[MedChallenger]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/662/med-challenger-fm-career/</guid>
		<description><![CDATA[
Product DescriptionA complete review of Family Medicine. Med-Challenger FM CareerTM is the gold standard review and reference resource for family physicians preparing for recertification, Maintenance of Certification (MC-FP), or any other test of competency, knowledge, or performance. The course combines programmed learning, high-quality imagery, and powerful pedagogic material to prepare the practicing physician for each [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/662/med-challenger-fm-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Career Choices For 2010</title>
		<link>http://www.therapypracticesoftware.com/632/popular-career-choices-for-2010/</link>
		<comments>http://www.therapypracticesoftware.com/632/popular-career-choices-for-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Practice Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/632/popular-career-choices-for-2010/</guid>
		<description><![CDATA[The great recession has left behind a population scarred by high jobless rates, massive layoffs, harsh cut-backs, and much more – a population that&#8217;s trying to redeem itself by making practical, realistic choices when it comes to careers. The era of romantics, who believed in chasing their dream careers – their profitability be damned – [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/632/popular-career-choices-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career option and choices for Science Stream</title>
		<link>http://www.therapypracticesoftware.com/432/career-option-and-choices-for-science-stream/</link>
		<comments>http://www.therapypracticesoftware.com/432/career-option-and-choices-for-science-stream/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Software]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stream]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/432/career-option-and-choices-for-science-stream/</guid>
		<description><![CDATA[&#13;
If you opt for science, you’ll be studying subjects like Physics, Chemistry, Mathematics, Botony, Zoology, Statistics, Geology, Computers, Biotechnology, Microbiology, etc. and seek admission in three year degree course in one of these subjects.
 
Physics, Chemistry and Mathematics (PCM) at 10+2 level: Engineering (all branches); Building and Technology; Information Technology; civil Aviation (Pilot); Navy; architecture; Industrial [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/432/career-option-and-choices-for-science-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapist Career Information : How To Become A Physical Therapist</title>
		<link>http://www.therapypracticesoftware.com/95/physical-therapist-career-information-how-to-become-a-physical-therapist/</link>
		<comments>http://www.therapypracticesoftware.com/95/physical-therapist-career-information-how-to-become-a-physical-therapist/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Therapist]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/95/physical-therapist-career-information-how-to-become-a-physical-therapist/</guid>
		<description><![CDATA[
Physical therapists often begin their careers as staff therapists for clinics after completing the proper educational requirements. Find out how to become a physical therapist with tips from an exp&#8230; 



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/95/physical-therapist-career-information-how-to-become-a-physical-therapist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Physical Therapist Career Information : Physical Therapist Salary</title>
		<link>http://www.therapypracticesoftware.com/80/physical-therapist-career-information-physical-therapist-salary/</link>
		<comments>http://www.therapypracticesoftware.com/80/physical-therapist-career-information-physical-therapist-salary/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Therapist]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/80/physical-therapist-career-information-physical-therapist-salary/</guid>
		<description><![CDATA[
A physical therapist&#8217;s salary often begins around $45,000 a year depending on the area and specialty of the physical therapist. Find out about salary for physical therapists with tips from an exper&#8230; 



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/80/physical-therapist-career-information-physical-therapist-salary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physical Therapist Career Information : Physical Therapist Pros &amp; Cons</title>
		<link>http://www.therapypracticesoftware.com/67/physical-therapist-career-information-physical-therapist-pros-cons-4/</link>
		<comments>http://www.therapypracticesoftware.com/67/physical-therapist-career-information-physical-therapist-pros-cons-4/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Therapist]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/67/physical-therapist-career-information-physical-therapist-pros-cons-4/</guid>
		<description><![CDATA[
Being a physical therapist has pros and cons ranging from the joys of helping people, to the annoyance of dealing with paper work and insurance companies. Weigh the pros and cons of being a physica&#8230; 



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/67/physical-therapist-career-information-physical-therapist-pros-cons-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Physical Therapist Career Information : Physical Therapist Pros &amp; Cons</title>
		<link>http://www.therapypracticesoftware.com/66/physical-therapist-career-information-physical-therapist-pros-cons-3/</link>
		<comments>http://www.therapypracticesoftware.com/66/physical-therapist-career-information-physical-therapist-pros-cons-3/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Therapist]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/66/physical-therapist-career-information-physical-therapist-pros-cons-3/</guid>
		<description><![CDATA[
Being a physical therapist has pros and cons ranging from the joys of helping people, to the annoyance of dealing with paper work and insurance companies. Weigh the pros and cons of being a physica&#8230; 



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/66/physical-therapist-career-information-physical-therapist-pros-cons-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Physical Therapist Career Information : Physical Therapist Pros &amp; Cons</title>
		<link>http://www.therapypracticesoftware.com/65/physical-therapist-career-information-physical-therapist-pros-cons-2/</link>
		<comments>http://www.therapypracticesoftware.com/65/physical-therapist-career-information-physical-therapist-pros-cons-2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Therapist]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/65/physical-therapist-career-information-physical-therapist-pros-cons-2/</guid>
		<description><![CDATA[
Being a physical therapist has pros and cons ranging from the joys of helping people, to the annoyance of dealing with paper work and insurance companies. Weigh the pros and cons of being a physica&#8230; 



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/65/physical-therapist-career-information-physical-therapist-pros-cons-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Physical Therapist Career Information : Physical Therapist Pros &amp; Cons</title>
		<link>http://www.therapypracticesoftware.com/64/physical-therapist-career-information-physical-therapist-pros-cons/</link>
		<comments>http://www.therapypracticesoftware.com/64/physical-therapist-career-information-physical-therapist-pros-cons/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy Software]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Therapist]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/64/physical-therapist-career-information-physical-therapist-pros-cons/</guid>
		<description><![CDATA[
Being a physical therapist has pros and cons ranging from the joys of helping people, to the annoyance of dealing with paper work and insurance companies. Weigh the pros and cons of being a physica&#8230; 



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/64/physical-therapist-career-information-physical-therapist-pros-cons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
