<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Therapy Practice Software &#187; Alternative</title>
	<atom:link href="http://www.therapypracticesoftware.com/tag/alternative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therapypracticesoftware.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is the Insurance Industry Ready for Alternative Practice Electronic Billings?</title>
		<link>http://www.therapypracticesoftware.com/318/is-the-insurance-industry-ready-for-alternative-practice-electronic-billings/</link>
		<comments>http://www.therapypracticesoftware.com/318/is-the-insurance-industry-ready-for-alternative-practice-electronic-billings/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Practice Software]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Billings]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[industry.]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Ready]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/318/is-the-insurance-industry-ready-for-alternative-practice-electronic-billings/</guid>
		<description><![CDATA[&#13;
Many insurance carriers have seen the writing on the wall related to complementary and alternative medicine, and have answered the demands of their beneficiaries &#8212; of which approximately 40% are seeking such therapies.  That means that several insurers are now paying for acupuncture, chiropractic services, biofeedback, and naturopathy.
Consider also that the Health Information Technology and [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/318/is-the-insurance-industry-ready-for-alternative-practice-electronic-billings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Now! Electronic Medical Records in the Alternative Practice Setting</title>
		<link>http://www.therapypracticesoftware.com/281/the-future-is-now-electronic-medical-records-in-the-alternative-practice-setting/</link>
		<comments>http://www.therapypracticesoftware.com/281/the-future-is-now-electronic-medical-records-in-the-alternative-practice-setting/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Practice Software]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/281/the-future-is-now-electronic-medical-records-in-the-alternative-practice-setting/</guid>
		<description><![CDATA[&#13;
In 2007, the National Center for Complementary and Alternative Medicine and the Centers for Disease Control and Prevention teamed up to conduct a study to determine how many Americans are using complementary and alternative medicine.  The results showed that almost 40% of American adults are availing themselves of these types of therapies, which is a [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/281/the-future-is-now-electronic-medical-records-in-the-alternative-practice-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurofeedback &#8211; A Great Alternative For ADD And ADHD Sufferers</title>
		<link>http://www.therapypracticesoftware.com/140/neurofeedback-a-great-alternative-for-add-and-adhd-sufferers/</link>
		<comments>http://www.therapypracticesoftware.com/140/neurofeedback-a-great-alternative-for-add-and-adhd-sufferers/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Practice Software]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Neurofeedback]]></category>
		<category><![CDATA[Sufferers]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/140/neurofeedback-a-great-alternative-for-add-and-adhd-sufferers/</guid>
		<description><![CDATA[
Neurofeedback is a type of brainwave therapy that is perhaps best known for the help and hope it offers to those who struggle with the symptoms of ADD and ADHD. In a great number of cases, such symptoms are alleviated to such a degree that medications can be dramatically reduced or even completely eliminated. This [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/140/neurofeedback-a-great-alternative-for-add-and-adhd-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Health Tips</title>
		<link>http://www.therapypracticesoftware.com/118/alternative-health-tips/</link>
		<comments>http://www.therapypracticesoftware.com/118/alternative-health-tips/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Software]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/118/alternative-health-tips/</guid>
		<description><![CDATA[
Alternative Health Tips 
&#13;
Naturopathy is Swasha Vritha or the prophylactic or preventive aspect. Ayurveda is the Athura Vritha or Therapy. Both are related sciences.
&#13;
Daily Routines or Dinacharya, according to Ayurveda 
&#13;
The ideal time to get up is 04.30 AM. This is known as Brahma Muhurtha or the Time of Brahman, the Absolute.After getting up, one [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/118/alternative-health-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Your Alternative Health Private Practice, Part III</title>
		<link>http://www.therapypracticesoftware.com/19/marketing-your-alternative-health-private-practice-part-iii/</link>
		<comments>http://www.therapypracticesoftware.com/19/marketing-your-alternative-health-private-practice-part-iii/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy Practice Software]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.therapypracticesoftware.com/?p=19</guid>
		<description><![CDATA[
These strategies are tried and proven. Remember during the first 100-day period of implementation to only focus on two marketing strategies. After the 100-day period, you may add on extra strategies listed here. Also, before you begin your marketing campaign, you should buy some client database software to keep track of your clients and scheduled [...]]]></description>
		<wfw:commentRss>http://www.therapypracticesoftware.com/19/marketing-your-alternative-health-private-practice-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
